Contract Specifications
Contract specifications vary by market. Refer to the N1 app for current values before placing an order.
| Field | Description |
|---|---|
| Market | Underlying asset represented by the contract |
| Quote asset | Asset in which prices, PnL, funding, and fees are denominated |
| Tick size | Smallest permitted price increment |
| Size increment | Smallest permitted order-size increment |
| IMF | Initial margin ratio applied when risk increases |
| CMF | Cancellation margin ratio used to restrict withdrawals and remove risk-increasing orders |
| MMF | Maintenance margin ratio below which a position is eligible for liquidation |
| Execution mode | CLOB or RFQ |
| Operating state | Normal, post-only, trade-only, frozen, or not ready |
Orders must conform to the market's tick size and size increment.
The app also displays available market data, including index price, mark price, projected funding, next funding time, open interest, and 24-hour price and volume statistics.